For your information -- 25 Man Roster
Active Roster | |||||||
Pitchers | B/T | Ht | Wt | DOB | |||
91 Alfredo Aceves | R/R | 6-3 | 220 | 12/08/82 | |||
34 A.J. Burnett | R/R | 6-4 | 230 | 01/03/77 | |||
62 Joba Chamberlain | R/R | 6-2 | 230 | 09/23/85 | |||
48 Phil Coke | L/L | 6-1 | 210 | 07/19/82 | |||
41 Chad Gaudin | R/R | 5-10 | 190 | 03/24/83 | |||
65 Phil Hughes | R/R | 6-5 | 240 | 06/24/86 | |||
43 Damaso Marte | L/L | 6-2 | 215 | 02/14/75 | |||
46 Andy Pettitte | L/L | 6-5 | 225 | 06/15/72 | |||
42 Mariano Rivera | R/R | 6-2 | 185 | 11/29/69 | |||
30 David Robertson | R/R | 5-11 | 190 | 04/09/85 | |||
52 CC Sabathia | L/L | 6-7 | 290 | 07/21/80 | |||
Catchers | B/T | Ht | Wt | DOB | |||
29 Francisco Cervelli | R/R | 6-1 | 210 | 03/06/86 | |||
26 Jose Molina | R/R | 6-2 | 235 | 06/03/75 | |||
20 Jorge Posada | S/R | 6-2 | 215 | 08/17/71 | |||
Infielders | B/T | Ht | Wt | DOB | |||
24 Robinson Cano | L/R | 6-0 | 205 | 10/22/82 | |||
17 Jerry Hairston Jr. | R/R | 5-10 | 190 | 05/29/76 | |||
2 Derek Jeter | R/R | 6-3 | 195 | 06/26/74 | |||
13 Alex Rodriguez | R/R | 6-3 | 230 | 07/27/75 | |||
25 Mark Teixeira | S/R | 6-3 | 220 | 04/11/80 | |||
Outfielders | B/T | Ht | Wt | DOB | |||
53 Melky Cabrera | S/L | 5-11 | 200 | 08/11/84 | |||
18 Johnny Damon | L/L | 6-2 | 205 | 11/05/73 | |||
11 Brett Gardner | L/L | 5-10 | 185 | 08/24/83 | |||
14 Eric Hinske | L/R | 6-1 | 235 | 08/05/77 | |||
33 Nick Swisher | S/L | 5-11 | 210 | 11/25/80 | |||
Designated Hitters | B/T | Ht | Wt | DOB | |||
55 Hideki Matsui | L/R | 6-2 | 210 | 06/12/74 |
1 Comments:
Sabathia 290 lbs? What's the source of that figure? The CBO?
Post a Comment
<< Home